Think "The Amazing Spider-Man 2" Was A Box Office Failure?

Think "The Amazing Spider-Man 2" Was A Box Office Failure?

Come on in and see why you're dead wrong.

Feature Opinion
By VIRILEMAN - Oct 15, 2014 04:10 PM EST
Source: Boxofficemojo.com
67 The Amazing Spider-Man 2 Sony $709.0 $202.9 28.6% $506.1 71.4% 2014
68 Dawn of the Planet of the Apes Fox $699.4 $208.1 29.8% $491.3 70.2% 2014
69 The Twilight Saga: Eclipse Sum. $698.5 $300.5 43.0% $398.0 57.0% 2010
70 Mission: Impossible - Ghost Protocol Par. $694.7 $209.4 30.1% $485.3 69.9% 2011
71 The Hunger Games LGF $691.2 $408.0 59.0% $283.2 41.0% 2012
72 Guardians of the Galaxy BV $687.6 $326.6 47.5% $361.0 52.5% 2014
73 Forrest Gump Par. $677.9 $330.3 48.7% $347.7 51.3% 1994^
74 The Sixth Sense BV $672.8 $293.5 43.6% $379.3 56.4% 1999
75 Man of Steel WB $668.0 $291.0 43.6% $377.0 56.4% 2013
76 Kung Fu Panda 2 P/DW $665.7 $165.2 24.8% $500.4 75.2% 2011
77 Ice Age: The Meltdown Fox $655.4 $195.3 29.8% $460.1 70.2% 2006
78 Pirates of the Caribbean: The Curse of the Black Pearl BV $654.3 $305.4 46.7% $348.9 53.3% 2003
79 Star Wars: Episode II - Attack of the Clones Fox $649.4 $310.7 47.8% $338.7 52.2% 2002^
80 Thor: The Dark World BV $644.8 $206.4 32.0% $438.4 68.0% 2013
81 Kung Fu Panda P/DW $631.7 $215.4 34.1% $416.3 65.9% 2008
82 The Incredibles BV $631.4 $261.4 41.4% $370.0 58.6% 2004
83 Fast Five Uni. $626.1 $209.8 33.5% $416.3 66.5% 2011
84 Hancock Sony $624.4 $227.9 36.5% $396.4 63.5% 2008
85 MIB 3 Sony $624.0 $179.0 28.7% $445.0 71.3% 2012
86 Iron Man 2 Par. $623.9 $312.4 50.1% $311.5 49.9% 2010
87 Ratatouille BV $623.7 $206.4 33.1% $417.3 66.9% 2007
88 The Lost World: Jurassic Park Uni. $618.6 $229.1 37.0% $389.6 63.0% 1997
89 How to Train Your Dragon 2 Fox $614.7 $176.4 28.7% $438.4 71.3% 2014
90 The Passion of the Christ NM $611.9 $370.8 60.6% $241.1 39.4% 2004^
91 Mamma Mia! Uni. $609.8 $144.1 23.6% $465.7 76.4% 2008
92 Life of Pi Fox $609.0 $125.0 20.5% $484.0 79.5% 2012
93 Madagascar: Escape 2 Africa P/DW $603.9 $180.0 29.8% $423.9 70.2% 2008
94 Casino Royale Sony $599.0 $167.4 28.0% $431.6 72.0% 2006
95 Tangled BV $591.8 $200.8 33.9% $391.0 66.1% 2010
96 War of the Worlds Par. $591.7 $234.3 39.6% $357.5 60.4% 2005
97 Men in Black Sony $589.4 $250.7 42.5% $338.7 57.5% 1997
98 The Croods Fox $587.2 $187.2 31.9% $400.0 68.1% 2013
99 The Hangover Part II WB $586.8 $254.5 43.4% $332.3 56.6% 2011
100 Quantum of Solace Sony $586.1 $168.4 28.7% $417.7 71.3% 2008



That's right folks. The United States isn't the only part of the world bringing in money for films. Shocking right? What's really interesting is when you look at HOW MUCH MONEY the movie made when you take into consideration that the US isn't the only source of income for films. Some people didn't enjoy The Amazing Spider-Man 2 and are doing everything they can to make it appear the movie was a massive failure. That simply isn't true. It made more money than Man of Steel, Iron Man 2, Star War Episode II, Forrest Gump, and even Guardians of the Galaxy!!!

Boxoffice not enough for you? How about audience opinion? Ok. Over 200,000 IMDB users gave the movie a 7/10 rating. Rottentomatoe users gave the movie a 7.4 out of 10 average rating. I'd personally give it an 8/10.

So my point? A lot of people enjoyed The Amazing Spider-Man 2. I enjoyed it even though I'll admit I was disappointed. But I still enjoyed it. It wasn't as good as my all time favorite Spidey flick The Amazing Spider-Man 1. But I still enjoyed the film as a whole. Inspite of what some people would have you believe the movie was a success both at the boxoffice and the prevailing public opinion. At least with the general audience. 

http://youtu.be/Kr5L5Ei9tKs
About The Author:
VIRILEMAN
Member Since 8/25/2011
Purported THE AMAZING SPIDER-MAN 2 Prop Pictures Give Close Look At Norman Osborn’s Gruesome Detached Head
Related:

Purported THE AMAZING SPIDER-MAN 2 Prop Pictures Give Close Look At Norman Osborn’s Gruesome Detached Head

TRANSFORMERS & G.I. JOE TV-MA Animated ENERGON UNIVERSE Series From Robert Kirkman In Development
Recommended For You:

TRANSFORMERS & G.I. JOE TV-MA Animated ENERGON UNIVERSE Series From Robert Kirkman In Development

DISCLAIMER: As a user generated site and platform, ComicBookMovie.com is protected under the DMCA (Digital Millenium Copyright Act) and "Safe Harbor" provisions.

This post was submitted by a user who has agreed to our Terms of Service and Community Guidelines. ComicBookMovie.com will disable users who knowingly commit plagiarism, piracy, trademark or copyright infringement. Please CONTACT US for expeditious removal of copyrighted/trademarked content. CLICK HERE to learn more about our copyright and trademark policies.

Note that ComicBookMovie.com, and/or the user who contributed this post, may earn commissions or revenue through clicks or purchases made through any third-party links contained within the content above.

View Recorder