The new movie Warm Bodies easily won the box office this weekend. Going up against holdovers and one new weak release(Bullet to the Head) Summit Entertainments Warm Bodies took first place(from 3,009 locations). The zombie comedy earned an estimated $20 million; thats over twice the amount Hansel & Gretel made for the weekend. Bullet to the Head, the frame’s only other wide release, took in just $4.5 million from 2,404 locations for a sixth place finish. Overall its another down weekend at the box office.
1. Warm Bodies (W) $20,025,000 (T)$20M
2. Hansel & Gretel (W)$9,210,000 (T)$34.4M
3. Silver Linings Playbook (W)$8,113,000 (T)$80.3M
4. Mama (W)$6,730,000 (T)$58.2M
5. Zero Dark Thirty (W)$5,300,000 (T)$77.7M
6. Bullet to the Head (W)$4,500,000 (T)$4.5M
7. Parker (W)$3,215,000 (T)$12.4M
8. Django Unchained (W)$3,039,000 (T)$150.9M
9. Lincoln (W)$2,412,000 (T)$170.7M
10. Les Miserables (W)$2,400,000 (T)$141.4M
(M)= millions (T)= total box office gross (W)= weekend totals
How do you feel about the new movies that came to the cinemas this weekend? With the movies that's been released so far, what grade would you give Hollywood so far this year(as far as the quality of their movies)?